JOKER vs "STAR" Novi Sad
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
JOKER | 27 | 24 | 21 | 36 | 108 |
"STAR" Novi Sad | 26 | 16 | 15 | 30 | 87 |
JOKER
# | Player | Место | TIME | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Čelebić Nino | Plej / Bek | 27.12 | 17 | 2 | 6 | 1 | 1 | 5 | 5 | 100.0 | 1 | 7 | 14.3 | 4 | 5 | 80.0 | 1 | 1 | 3 | 2 |
3 | Sužnjev Aleksandar | Plej / Bek | 2.04 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Katušić Nemanja | Krilo / Krilni centar | 17.15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
5 | Brekić Marko | Krilo | 23.28 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 3 | 4 |
7 | Brbaklić Aleksa | Bek / Krilo | 25.07 | 14 | 16 | 6 | 1 | 3 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 13 | 1 | 1 |
10 | Vukas Ognjen | Plej / Bek | 13.16 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
11 | Krstanović Zoran | Centar | 26.44 | 23 | 4 | 1 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 1 | 3 | 0 | 3 |
13 | Đapa Dalibor | Krilni centar | 13.35 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
16 | Simjanovski Dušan | Bek / Krilo | 2.55 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
24 | Stević Uroš | Krilni centar | 12.56 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
41 | Munižaba Milan | Bek / Krilo | 35.28 | 26 | 6 | 1 | 2 | 0 | 5 | 5 | 100.0 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 3 | 3 | 2 | 2 |
Укупно | 200 | 108 | 40 | 20 | 5 | 6 | 23 | 37 | 62.2 | 14 | 34 | 41.2 | 20 | 21 | 95.2 | 11 | 37 | 11 | 26 |
"STAR" Novi Sad
Место | TIME | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 87 | 0 | 13 | 6 | 1 | 15 | 37 | 0 | 13 | 28 | 0 | 18 | 28 | 0 | 8 | 22 | 9 | 23 |